¹éÁ¦ÇØ¿îÁÖ½Äȸ»ç

Áö¼ÓÀûÀÎ ¿¬±¸°³¹ßÀ» ÅëÇÑ Á¦Ç°°³¹ß°ú ǰÁúÇâ»ó¿¡ ³ë·ÂÇϰí ÀÖ½À´Ï´Ù.

½ÇÀû¼Ò°³

SNP
OCEAN TOWING
PROJECT
OTHERS

RECORD  SHIP SNP

SHIPS SNP



No. Name Photo Built L/B/D(M) Capacity G/T
8 KB-2555 & KB-2556 1996 60/14/4.10 Non propulsion Barge 1,021
7 BAKEJE No.3 (¹éÁ¦3È£) 2000 46.10/15/2.90 370
6 DONGJIN HOPE 1989 67/12.80/5.25 95TEU 1,074
5 GOLDEN VOYAGE 1993 90.80/15.40/7.50 210TEU 2,745
4 TOSUNG No.3 1974 33.62/20/3.40 405
3 DK IRENE 1996 86.38/18/10.20 5,587.14DWT 2,619
2 HAPPY STAR 1996 107.02/17.2/8.3 342TEU 3,997
1 BONNY STAR 1994 107.20/17.20/8.3 342TEU 4,124
Äü¸Þ´º
ȸ»ç°³¿ä
¿À½Ã´Â±æ
Á¦Ç°¼Ò°³
°í°´»ó´ã